edwina@edwin-pump.com
6SR30 6" Sand Prevention Electrophoretic Cast Iron Pump Head Raised Base Borehole Submersible Pump
View All Products
en
The 6SR30 6" Sand Prevention Electrophoretic Cast Iron Pump Head Raised Base Borehole Submersible Pump is a robust and efficient water pumping solution designed for borehole applications. This pump features a sand prevention design, an electrophoretic cast iron pump head, and a raised base.
Applications :
Provides water supply from wells or reservoirs for various use cases.
Caters to domestic, civil, and industrial applications with stable performance.
Supports garden maintenance and agricultural irrigation operations efficiently.
1、The sand prevention design of the pump helps to prevent clogging and damage caused by sand and other abrasive particles commonly found in boreholes. This ensures smooth and uninterrupted water pumping, even in challenging environments.
2、The electrophoretic cast iron pump head provides durability and resistance to corrosion. This material is known for its strength and longevity, making it suitable for long-term use in various water conditions.
3、The raised base of the pump helps to protect the motor and other components from potential water damage. It elevates the pump above the bottom of the borehole, reducing the risk of water infiltration and extending the lifespan of the pump.
4、The 6SR30 pump is specifically designed for borehole applications, allowing it to be fully submerged in water. This submersible design maximizes efficiency and minimizes noise, making it suitable for various settings including residential, commercial, or agricultural.
Operating Conditions:
Maximum fluid temperature up to +35℃
Maximum sand content : 0.25%
Minimum well diameter : 6"
Motor and Pump :
Rewindable Electric Motor
Single-phase : 220-240V/50Hz
Three-phase : 380-415V/50Hz
①Direct-On-Line Starting - 1 Cable
②Star-Delta Starting - 2 Cables
Equipped with a Starting Control Box or a Digital Auto-Control Box
Conforms to NEMA Dimensional Standards
Curve Tolerance accordance with ISO 9906
Options on request :
Special mechanical seal
Other voltages or frequency 60Hz
Warranty : 2 years
(according to our general sales conditions)
CE Certificate :

Components and Material :
| Components | Material |
| Pump external casing | Stainless Steel |
| Delivery casing | Cast-iron ASTM NO.30 |
| Suction lantern | Cast-iron ASTM NO.30 |
| Diffuser | Plastic.PC & AISI 304 SS |
| Impeller | Plastic.PC |
| Shaft | AISI 304 SS |
| Shaft coupling | AISI 304 SS |
| Wear ring | AISI 304 SS |
| Motor external casing | Stainless Steel |
| Oil chamber | Cast-iron ASTM NO.30 |
| Bottom support | Cast-iron ASTM NO.30 |
| Seal | NBR Graph-SIC/TC |
| Shaft | AISI 304 SS-ASTM 5140 |

| MODEL | MOTOR | DELIVERY n≈2850/min | ||||||||||
| 1~ 220-240V |
3~ 380-415V |
KW | HP | Q(m³/h) Q(l/min) |
0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 |
| 0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |||||
| 6SRM30/2 | 6SR30/2 | 2.2 | 3 | H(m) | 30 | 28 | 25 | 22 | 20 | 16 | 12 | 7 |
| 6SRM30/3 | 65R30/3 | 3 | 4 | 45 | 41 | 38 | 34 | 29 | 25 | 19 | 11 | |
| 6SRM30/4 | 6SR30/4 | 4 | 5.5 | 60 | 55 | 50 | 45 | 39 | 33 | 25 | 14 | |
| 65RM30/5 | 6SR30/5 | 5.5 | 7.5 | 75 | 69 | 63 | 56 | 49 | 41 | 31 | 18 | |
| 6SRM30/6 | 65R30/6 | 5.5 | 7.5 | 90 | 83 | 76 | 67 | 59 | 49 | 37 | 22 | |
| 65R30/7 | 7.5 | 10 | 105 | 97 | 88 | 78 | 69 | 57 | 43 | 25 | ||
| 6SR30/8 | 7.5 | 10 | 120 | 110 | 101 | 90 | 78 | 66 | 50 | 29 | ||
| 65R30/10 | 9.2 | 12.5 | 150 | 138 | 126 | 112 | 98 | 82 | 62 | 36 | ||
| 65R30/12 | 11 | 15 | 180 | 166 | 151 | 134 | 118 | 98 | 74 | 43 | ||
| 65R30/14 | 13 | 17.5 | 210 | 193 | 176 | 157 | 137 | 115 | 87 | 50 | ||
| 65R30/16 | 15 | 20 | 240 | 221 | 202 | 179 | 157 | 131 | 99 | 58 | ||
| 65R30/18 | 18.5 | 25 | 270 | 248 | 227 | 202 | 176 | 148 | 112 | 65 | ||
| 6SR30/20 | 18.5 | 25 | 300 | 276 | 252 | 224 | 196 | 164 | 124 | 72 | ||
| 65R30/22 | 22 | 30 | 330 | 304 | 277 | 246 | 216 | 180 | 136 | 79 | ||
| 65R30/24 | 22 | 30 | 360 | 331 | 302 | 269 | 235 | 197 | 149 | 86 | ||
| 65R30/26 | 26 | 35 | 390 | 359 | 328 | 291 | 255 | 213 | 161 | 94 | ||
| 65R30/28 | 26 | 35 | 420 | 386 | 353 | 314 | 274 | 230 | 174 | 101 | ||
| 65R30/30 | 30 | 40 | 450 | 414 | 378 | 336 | 294 | 246 | 186 | 108 | ||
| 65R30/32 | 30 | 40 | 480 | 442 | 403 | 358 | 314 | 262 | 198 | 115 | ||
Buying a water pump is rarely an isolated transaction for an industrial distributor, engineering contractor, or system i...
READ MOREMining, mineral processing, dredging, chemical processing, and wastewater treatment industries often need reliable equip...
READ MOREModern buildings, industrial facilities, agricultural projects, and municipal water networks require stable water pressu...
READ MORE
Dustproof Design Stable ChassisPlain Washer Multistage DesignHigh-Quality Constr...
See Details
Voltage Stabilization Temperature-resistant Rated Current : 12ARated Voltage : 1...
See Details
Air-relief Customized Setting Pressure Switch for Air Compressors Pressure rang...
See Details
Stainless steel Working temperature: -20°C~99°C (Butyl) -20°C~99°C (EPDM) 0°C~77...
See Details
Energy Saving Hot And Cold Water Circulation Pump Inlet / Outlet: 11/2" x 11/2" ...
See Details
Easy Installation Hot And Cold Water Circulation Pump Inlet / Outlet: 1 1/2" x ...
See Details










